MacGuffin List
MacGuffin Type | Adventure Zone | Bonus | Bonus after Level 100 |
---|---|---|---|
Energy Power | Sewers | (L+1) x 0.001% x T | (L+1)^0.3 x 0.02512% x T |
Magic Power | Forest | (L+1) x 0.001% x T | (L+1)^0.3 x 0.02512% x T |
Energy Cap | Cave of Many Things | (L+1) x 0.001% x T | (L+1)^0.2 x 0.03981% x T |
Magic Cap | The Sky | (L+1) x 0.001% x T | (L+1)^0.2 x 0.03981% x T |
Energy NGU Speed | High Security Base | (L+1) x 0.001% x T | (L+1)^0.2 x 0.03981% x T |
Magic NGU Speed | Clock Dimension | (L+1) x 0.001% x T | (L+1)^0.2 x 0.03981% x T |
Energy Bar | The 2D Universe | (L+1) x 0.001% x T | (L+1)^0.2 x 0.03981% x T |
Magic Bar | Ancient Battlefield | (L+1) x 0.001% x T | (L+1)^0.2 x 0.03981% x T |
SEXY | A Very Strange Place | (L+1) x 0.001% x T | (L+1)^0.2 x 0.03981% x T |
SMART | Mega Lands | (L+1) x 0.001% x T | (L+1)^0.2 x 0.03981% x T |
Drop Chance | The Beardverse | (L+1) x 0.001% x T | (L+1)^0.2 x 0.03981% x T |
Gold | Badly Drawn World | (L+1) x 0.005% x T | |
Augments | Boring-Ass Earth | (L+1) x 0.001% x T | |
Stats (Attack/Defense) | Chocolate World | (L+1) x 0.01% x T | |
Energy Wandoos Speed | The Evilverse | (L+1) x 0.002% x T | (L+1)^0.25 x 0.06325% x T |
Magic Wandoos Speed | Pretty Pink Princess Land | (L+1) x 0.002% x T | (L+1)^0.25 x 0.06325% x T |
Adventure Stats | Greasy Nerd | (L+1) x 0.001% x T | (L+1)^0.2 x 0.03981% x T |
Number | Meta Land | (L+1) x 0.005% x T | (L+1)^0.25 x 0.1581% x T |
Blood Gain | Interdimensional Party | (L+1) x 0.003% x T | (L+1)^0.2 x 0.1194% x T |
R3 Power | The Godmother (Easy/v1) | (L+1) x 0.005% x T | (L+1)^0.3 x 0.01255% x T |
R3 Cap | The Godmother (Normal/v2) | (L+1) x 0.005% x T | (L+1)^0.2 x 0.0199% x T |
R3 Bar | The Godmother (Hard/v3) | (L+1) x 0.005% x T | (L+1)^0.2 x 0.0199% x T |
The bonus calculation depends on the level of the MacGuffin (L), and the time factor (T):
Before 30 minutes | At 30 minutes | After 30 minutes |
---|---|---|
T = 1 |
Most MacGuffins reach a softcap at Level 100, which is why certain bonuses have two formulas listed. The first formula applies for Levels 0-100, then the second formula for any level past 100.
- If there is no second formula, that MacGuffin does not have a softcap, so the first formula applies for all levels
The SEXY/SMART guffs are cosmetic guffs, which provide a new player portrait at 250%. They were previously Energy/Magic Beard guffs, but were bugged and never worked