Adventure Zone List
Note: All stats are conservative estimates. You can always try to defeat enemies with lower P/T
Normal
Zone | Boss # | Gear Set | Manual Stats | Idle Stats |
---|---|---|---|---|
Safe Zone: Awakening Site | 4 | |||
Tutorial Zone | 4 | Training Set | 10/10 | 13/13 |
Sewers | 7 | Sewers Set | 12/12 | 21/21 |
Forest | 17 | Forest Set | 35/35 | 53/53 |
Cave of Many Things | 37 | Cave Set | 150/150 | 200/200 |
The Sky | 48 | 600/400 | 750/650 | |
High Security Base | 58 | HSB Set | 700/500 | 750/750 |
Clock Dimension | 66 | Clock Set | 3250/2250 | 4500/3000 |
The 2D Universe | 74 | 2D Set | 4500/3500 | 8000/6000 |
Ancient Battlefield | 82 | Spoopy Set | 12k/10k | 17k/16k |
A Very Strange Place | 90 | Gaudy Set | 28k/18k | 48k/38k |
Mega Lands | 100 | Mega Set | 125k/60k | 265k/145k |
The Beardverse | 108 | Beardverse Set | 1.3M/550k | 2.5M/1.8M |
Badly Drawn World | 116 | Badly Drawn Set | 18M/11M | 45M/35M |
Boring-Ass Earth | 124 | Stealth Set | 180M/90M | 360M/270M |
Chocolate World | 137 | Choco Set | 70B/50B | 150B/90B (BM: 400B/170B) |
Evil
Zone | Boss # | Gear Set | Manual Stats | Idle Stats | Idle w/ BM |
---|---|---|---|---|---|
The Evilverse | 58 | Edgy Set | 10e12/5e12 | 20e12/15e12 | 53e12/24e12 |
Pretty Pink Princess Land | 100 | Pretty Pink Princess Set | 54e12/24e12 | 130e12/80e12 | 270e12/130e12 |
Meta Land | 158 | Meta Set | 26e15/12e15 | 45e15/31e15 | 115e15/55e15 |
Interdimensional Party | 166 | Party Set | 250e15/110e15 | 480e15/310e15 | 1.45e18/550e15 |
Typo Zonw | 174 | Typo Set | 150e18/68e18 | 270e18/240e18 | 880e18/400e18 |
The Fad-lands | 182 | Fad Set | 700e18/400e18 | 1.6e21/1.1e21 | 4e21/2e21 |
JRPGVille | 190 | JRPG Set | 4e21/2e21 | 8e21/6e21 | 20e21/14e21 |
The Rad-Lands | 200 | Rad Set | 3.2e24/1.4e24 | 9.1e24/5.6e24 | 24e24/12e24 |
Stats are expressed in Engineering notation for Evil/Sad, some relevant conversions:
- 1 Trillion = 1e12
- 1 Quadrillion = 1e15
- 1 Quintillion = 1e18
- 1 Sextillion = 1e21
- 1 Septillion = 1e24
- 1 Octillion = 1e27
- 1 Nonillion = 1e30
- 1 Decillion = 1e33
Sadistic
Zone | Boss # | Gear Set | Manual Stats | Idle Stats | Idle w/ BM |
---|---|---|---|---|---|
Back To School | 125 | Back To School Set | 500e24/250e24 | 1.6e27/940e24 | 4.4e27/1.4e27 |
The West World | 150 | Western Set | 2.65e27/830e24 | 8e27/3.5e27 | 19e27/9e27 |
The Breadverse | 208 | Bread Set | 140e27/24e27 | 430e27/240e27* | 1.2e30/270e27* |
That 70’s Zone | 216 | Disco Set | 510e27/75e27 | 1.5e30/650e27* | 4e30/1e30* |
The Halloweenies | 224 | Halloweenie Set | 1.5e30/400e27 | 3.4e30/2.6e30* | 13e30/2e30* |
Construction Zone | 232 | Construction Set | 52e30/20e30 | 285e30/75e30 | 625e30/90e30 |
DUCK DUCK ZONE | 240 | Duck Set | 128e30/32e30 | 670e30/180e30 | 1.2e33/220e30 |
The Nether Regions | 248 | Dutch Set | 315e30/84e30 | 1.7e33/440e30 | 2.9e33/500e30 |
The Aethereal Sea | 269 | Pirate Set | 17e33/6e33 | 47e33/34e33 | 122e33/54e33 |
* See the following charts for better crowd-sourced estimates for Idle:
Zone | Idle w/o BM | Idle w/ BM |
---|---|---|
The Breadverse | ||
That 70’s Zone | ||
The Halloweenies |