Augmentation
Unlocked after defeating Boss 17, you can build augmentations to improve your Attack/Defense.
- Augmentations (augments/augs) are a multiplicative boost to your Attack/Defense
- Multipliers from different augmentations stack additively to each other
- It’s more efficient to focus on one augmentation than running multiple
- Augmentation levels are reset on rebirth
Augments cost gold and energy, with speed linearly proportional to Energy Power and amount
- Gold and energy costs increase linearly with levels
- Example: Safety Scissors Level 1 costs 10k gold, L2 costs 20k, L3 costs 30k, etc.
- Each augmentation has an upgrade, which provides a multiplier to the base stat multiplier
- Upgrades cost more gold than the augmentation, but typically run faster
- Upgrades multiply the bonus by 1 + Level2 and costs Gold Cost + Level2
- Each augmentation must be unlocked by defeating a specific boss for each augmentation
Augment / Upgrade | Base Stat Multiplier | Gold Cost | Time (seconds)* | Boss # |
---|---|---|---|---|
Safety Scissors | 1 | 10k | 400 | 17 |
Danger Scissors | 10M | 400 | 37 | |
Milk Infusion | 25 | 200k | 6.8k | 18 |
Drinking The Milk Too | 500M | 4.8k | 40 | |
Cannon Implant | 625 | 4M | 116k | 20 |
Missile Launcher | 25B | 57.6k | 44 | |
Shoulder Mounted Minigun | 15.6k | 80M | 1.97M | 24 |
Actual Ammunition | 1.25T | 691k | 46 | |
Energy Buster | 390k | 1.6B | 33.4M | 28 |
Charge Shot | 62.5T | 8.29M | 48 | |
Advanced Exoskeleton | 976M | 18q | 46B | 56 |
Energy Shield | 3.125Q | 6.64B | 56 | |
Laser Sword | 2.44T | 23Q | 65T | 68 |
Quadruple Sided Laser | 156s | 5.31T | 68 |
* Time is based on 1st level in Normal Mode with 1k Energy Cap and 1 Energy Power